How To Get Super Saiyan In Anime Fighting Simulator
Powers are a game mechanic in Anime Fighting Simulator that allow players to do greater impairment and protect themselves from enemies. You can earn powers from doing quests and getting powers from bosses. Powers can assistance you from damage and too deal damage. Each assault ability scales by a specific stat, which determines how much damage y'all will practice, and also has a cooldown to avoid spamming. Protective powers simply buff the user's Durability past a specific per centum and have no specific scaling.
All in-game powers, descriptions, scaling and obtain method are listed beneath.
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
| | | | | |
Boss and Tournament Damage
Skill | Dominate Damage | Tournament Harm |
---|---|---|
Sword Hit/Punch | half-dozen | 10 |
Rapid Punch | 1 per hit | i per hit |
Serious Punch | 10 | 20 |
Star Spangled Smash | 10 | 20 |
Vibration Moving ridge | xiii | 25 |
Free energy Barrage | fifteen per hit (v full) | ten per hit (5 total) |
Kings Outburst | 5 | 1 per hit |
Rock, Paper, Scissor | 80 | 95 |
Air Cannon | 25 | 35 |
Ultimate Power Combination | 25 | 25 |
Stomp | xx | 20 |
Sun Fist Punch | 30 | l |
Dragon Dial | 13 | 15 |
Energy Burst | 25 | 25 |
Fallen Downward | 15 | 35 |
Fallen Downwardly Mastered | 25 per hit (ii total) | 30 per hit (2 total) |
Screw Sphere | 10 | 25 |
Fire Fist | 15 | 20 |
Energy Beam | 8 per hit (5 total) | 10 per hitting (v total) |
Water ice Blast | 12 | 15 |
Spirit Explosion | 20 | forty |
Spiral Shuriken | xx | fifteen |
Multiple Bomb Spiral Shuriken | 5 per striking (v total) | 5 per hit (5 total) |
Tailed Monster Bomb | 30 | 15 |
Meteor Shower | 15 per hit (ten total) | 12 per hit (10 total) |
Bulwark | 25 | 25 |
Lightning Hand | 25 | 25 |
Black Flames | 15 per hit (three full) | 10 per striking |
Flame Dragon Roar | xl after 5 ticks (viii each) | 35 after v ticks (seven each) |
Water ice Explosion | 25 | 25 |
Ice Spikes | four per hitting | 25 per striking |
Beam Blast | 40 | 20 |
Infernal Fire Ball | 25 | 35 |
Infernal Ace | eight per hit (5 full) | 12 per hit (5 full) |
Blazing Arrow | 10 per hit (2 total) | vi per hitting (two total) |
Jump Flip Shock | xx | 30 |
Ground Shock | twenty | 20 |
Horrid Sun | 35 | 35 |
Extermination Ray | 20 per hit (iii total) | 20 |
Last Shine | 8 per hit (18 full) | 6 per hit (xviii total) |
Explosion | 35 | 35 |
Steam Burst | 3 per hit (12 total) | 4 per hitting (12 total) |
Black Lightning | 8 per hit (xviii full) | 6 per hitting (eighteen total) |
Blackness Hole | 20 per hit (3 hits full per orb; seven orbs total) | 5 per hit (3 hits total per orb; 7 orbs full) |
Hell Flame | 35 | 40 |
God'southward Wrath | one per hitting (43 full) | xx per hitting (4 total) |
Gluttony | twenty per hit (ii total) | 25 per striking (two total) |
Dark Lightning | 2 per hit (20 total) | 5 per striking (20 total) |
Hell Flare | 20 per hit (6 total) | 12 per hit (vi total) |
Flying Slash | x | twenty |
Rapid Slash | 2 per hit (14 total) | eight per hit (14 total) |
Dragon's Wrath | 15 | thirty |
Blade Whirlwind | 25 | 25 |
Wind Scar | 30 | xl |
Credits
fliro76: cooldowns
ReaperiGuess: boss damage for new powers
That guy is Anonymous: boss damage for new powers in update 19&twenty
Source: https://anime-fighting-simulator.fandom.com/wiki/Powers
Posted by: ingramfaies1970.blogspot.com
0 Response to "How To Get Super Saiyan In Anime Fighting Simulator"
Post a Comment